Testimonials | Partners | Home
Campbell Homes - Home page
Contact Us  
Home
About Us
Available Homes
Neighborhoods
Home Search
Floor Plans
Our Advantage
Customer Care
Partners
Preferred Lender
Testimonials
Contact Us

Floor Plan
Style
Finished
Sq Ft
Unfinished
Sq Ft
Total
Sq Ft
Augusta, 1305 Ranch 1305 1305 2610
Cambridge, 2433.2 Two-story 2335 1270 3605
Carnegie Ranch 1945 1940 3885
Edinburgh, 2431.2 Ranch 1885 1839 3724
Emerson, 2650.2 Ranch 1742 1711 3453
Hawthorne I, 2437.3 Ranch 1737 1687 3424
Hawthorne II, 2439 Ranch 1737 1687 3424
Hemingway, 2656.1 Two-story 2264 1137 3401
Heritage, 2438.1 Ranch 2026 2005 4031
Kirkland, 2652.1 Ranch 1588 1588 3176
Laramie II Two-story 2231 1105 3336
Laramie, 4200.4 Two-story 2335 1270 3605
Monarch, 9610.6 Ranch 1753 1753 3506
Montarbor, 9828.4 Two-story 2538 1307 3845
Ouray, 9952.2 Two-story 1833 829 2662
Pebble Beach, 1693.4 Ranch 1693 1679 3372
Plum Creek, 1418.4 Ranch 1418 1395 2813
Raintree, 1990.4 Ranch 1993 1963 3956
Redstone, 1824 Two-story 1834 1270 3104
Shenandoah, 4500.3 Multi-level 2115 644 2759
Silverton Two-story 3011 1529 4540
Steinbeck Two-story 2738 1805 4543
Summit Two-story 2112 937 3049
Thoreau Two-story 2381 1223 3604
Whitman Two-story 2284 1105 3389
Wilshire Two-story 2528 1281 3809

All dimensions and footage calculations are approximate. Actual designs may vary.

Request information from Campbell Homes
4850 Austin Bluffs Pkwy, Colorado Springs, CO 80918 | Toll Free: 888-966-9790
Local: 719.266.9780
 

Home | About Us | Available Homes | Neighborhoods | Home Search | Floorplans | Campbell's Advantage | Customer Care | Partners | Contact

Built Green Colorado - Green Builder Program of ColoradoHomes and Communities - US Department of Housing and Urban Development in ColoradoEnergy StarNational Association of Home Builders Housing and Building Association of Colorado Springs, CO

© Copyright 2006 Campbell Homes, LLC. All rights reserved.